# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 6 | 0 | 0 | 7 | 9 |
Possible | 0 | 0 | 18 | 0 | 0 | 14 | 15 |
Probable | 0 | 0 | 13 | 0 | 0 | 26 | 26 |
Confirmed | 0 | 0 | 7 | 0 | 0 | 4 | 11 |
Total breeding species | 0 | 0 | 38 | 0 | 0 | 44 | 52 |
BBA I total breed'g spp | 16 | 41 | 23 | 22 | 25 | 36 | 53 |
BBA II total species | 0 | 0 | 44 | 0 | 0 | 51 | 61 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | FY | P | FY | |||||
Muscovy Duck | P | P | P | 2,5,6 | ||||
Wood Duck | 2 | |||||||
Mallard | SH | SH | 2 | |||||
Mallard/Mottled Duck hybrid | P | P | ||||||
Mottled Duck | P | P | P | |||||
Common Peafowl | P | P | ||||||
Northern Bobwhite | 2,6 | |||||||
Pied-billed Grebe | SH | SH | 5 | |||||
Anhinga | O | O | O | 2 | ||||
Least Bittern | SH | SH | 5,6 | |||||
Great Blue Heron | O | O | 6 | |||||
Great Egret | O | O | O | |||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | SH | P | P | 1,2,3,4,5,6 | ||||
Yellow-crowned Night-Heron | 2 | |||||||
White Ibis | O | O | O | |||||
Wood Stork | O | O | O | |||||
Black Vulture | O | O | ||||||
Osprey | SH | SH | SH | |||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | P | P | 2 | |||||
Broad-winged Hawk | SH | SH | ||||||
Red-tailed Hawk | FY | SH | FY | 1,2,3,6 | ||||
Purple Gallinule | 6 | |||||||
Common Moorhen | FY | P | FY | 3,4,5,6 | ||||
Limpkin | P | SH | P | 6 | ||||
Killdeer | P | P | 2,3,4,5,6 | |||||
Black-necked Stilt | P | P | ||||||
Least Tern | V | V | 3 | |||||
Black Skimmer | V | V | ||||||
Rock Pigeon | SH | SH | 1,2,3,4,5,6 | |||||
Eurasian Collared-Dove | SH | P | P | |||||
White-winged Dove | P | P | P | 6 | ||||
Mourning Dove | P | P | P | 1,2,3,4,5,6 | ||||
Common Ground-Dove | SH | SH | 2,3,4,5,6 | |||||
Monk Parakeet | SH | P | P | |||||
Nanday (Black-hooded) Parakeet | P | P | P | |||||
Yellow-billed Cuckoo | SH | SH | 6 | |||||
Smooth-billed Ani | 5,6 | |||||||
Barn Owl | 2 | |||||||
Eastern Screech-Owl | 2,3 | |||||||
Great Horned Owl | FY | FY | 1,2,3,4,6 | |||||
Burrowing Owl | 3 | |||||||
Common Nighthawk | SH | SH | 2,4,5 | |||||
Chuck-will's-widow | 2,6 | |||||||
Chimney Swift | P | P | P | |||||
Red-headed Woodpecker | SH | SH | 2 | |||||
Red-bellied Woodpecker | ON | ON | 1,2,3,4,5,6 | |||||
Downy Woodpecker | ON | SH | ON | 2,3,5,6 | ||||
Northern Flicker (Yellow-shafted Flicker) | ON | P | ON | 2,4,6 | ||||
Pileated Woodpecker | P | P | P | 2,3,6 | ||||
Great Crested Flycatcher | SH | SH | SH | 2 | ||||
Eastern Kingbird | 2 | |||||||
Gray Kingbird | SH | SH | SH | 6 | ||||
Loggerhead Shrike | P | FY | FY | 1,2,5,6 | ||||
White-eyed Vireo | 2,6 | |||||||
Blue Jay | SH | FY | FY | 1,2,3,4,5,6 | ||||
Fish Crow | SH | P | P | 2,4,5,6 | ||||
Purple Martin | P | P | P | 2,4 | ||||
Carolina Wren | 2,3,4,5,6 | |||||||
Northern Mockingbird | P | P | P | 1,2,3,4,5,6 | ||||
Brown Thrasher | SH | SH | 2,3,5,6 | |||||
European Starling | SH | P | P | 1,2,4,5,6 | ||||
Common Yellowthroat | P | P | ||||||
Eastern Towhee | 1,2,4 | |||||||
Northern Cardinal | P | SH | P | 1,2,3,4,5,6 | ||||
Red-winged Blackbird | SH | SH | SH | 1,2,3,4,5,6 | ||||
Eastern Meadowlark | 1,2 | |||||||
Boat-tailed Grackle | SH | P | P | 1,2,3,4,5,6 | ||||
Common Grackle | SH | CF | CF | 1,2,3,4,5,6 | ||||
Brown-headed Cowbird | SH | P | P | |||||
Spot-breasted Oriole | ON | ON | ||||||
House Sparrow | 2,3,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.